Image by richardmasoner via Flickr
The fittest (and un-fittest) cities have been released by the America College of Sports Medicine. And the bottom five cities just sound obese and unhealthy: 1 Oklahoma City, Okla.
2 Birmingham, Ala.
3 Memphis, Tenn.
4 Detroit, Mich.
5 Louisville, Ky.
I've never heard anyone saying, "I'm moving to Oklahoma City for the lifestyle." Or Birmingham or Memphis or Detroit or Louisville.
MSN.com reports: Oklahoma City Mayor Mick Cornett doesn't run away from the most obese city title. "I'm not saying we shouldn't be last," he says. "There are issues here that are real that we're not running away from. We have an obesity problem." In Oklahoma City almost one in three people weighs in as obese, and the diabetes rate is a sky-high 10.5 percent. The city lacks farmers' markets, and virtually everyone drives to work.Where is your city? And where are you?
Rank | Metropolitan Area | 2010 Score | 2009 Rank | 2009 Score |
1. | Washington, D.C. | 73.5 | 1 | 74.4 |
2. | Boston, Mass. | 72.6 | 4 | 71.4 |
3. | Minneapolis-St. Paul, Minn. | 71.7 | 2 | 72.1 |
4. | Seattle, Wash. | 70.5 | 6 | 69.7 |
5. | Portland, Ore. | 70.4 | 7 | 68.1 |
6. | Denver, Colo. | 69.9 | 3 | 71.6 |
7. | Sacramento, Calif. | 65.8 | 12 | 62.2 |
8. | San Francisco, Calif. | 64.7 | 5 | 71.3 |
9. | Hartford, Conn. | 64.4 | 11 | 62.5 |
10. | Austin, Texas | 63.9 | 9 | 65.1 |
11. | Richmond, Va. | 62.7 | NR | N/A |
12. | Cincinnati, Ohio | 62.5 | 14 | 60.8 |
13. | San Diego, Calif. | 62.0 | 8 | 66.8 |
14. | San Jose, Calif. | 61.0 | 13 | 61.3 |
15. | Salt Lake City, Utah | 60.6 | NR | N/A |
16. | Atlanta, Ga. | 57.7 | 15 | 59.3 |
17. | Virginia Beach, Va. | 57.2* | 10 | 63.1 |
18. | Providence, R.I. | 57.2* | NR | N/A |
19. | Orlando, Fla. | 55.5 | NR | N/A |
20. | Baltimore, Md. | 53.5 | 19 | 52.5 |
21. | New York, N.Y. | 52.9 | 22 | 48.9 |
22. | Raleigh, N.C. | 52.4 | 20 | 52.3 |
23. | Pittsburgh, Pa. | 52.0 | 16 | 54.3 |
24. | Jacksonville, Fla. | 51.2 | 28 | 45.2 |
25. | Cleveland, Ohio | 51.0 | 24 | 47.9 |
26. | Philadelphia, Pa. | 50.4 | 27 | 45.9 |
27. | Milwaukee, Wisc. | 49.2 | 17 | 53.0* |
28. | Buffalo, N.Y. | 49.2 | 18 | 53.0* |
29. | Kansas City, Mo. | 47.9 | 21 | 50.3 |
30. | Tampa, Fla. | 47.8 | 23 | 48.5 |
31. | Nashville, Tenn. | 47.8 | 26 | 46.8 |
32. | Phoenix, Ariz. | 47.4 | 32 | 42.5* |
33. | Chicago, Ill. | 47.0 | 25 | 47.6 |
34. | Charlotte, N.C. | 44.0 | 34 | 40.3 |
35. | Columbus, Ohio | 42.8 | 29 | 43.9 |
36. | Riverside, Calif. | 42.8 | 40 | 35.1 |
37. | St. Louis, Mo. | 40.5 | 33 | 42.5* |
38. | Los Angeles, Calif. | 40.5 | 30 | 43.6 |
39. | Miami, Fla. | 39.9 | 31 | 42.7 |
40. | Dallas, Texas | 39.5 | 35 | 39.6 |
41. | New Orleans, La.2 | 37.7 | NR | N/A |
42. | Houston, Texas | 37.6 | 41 | 34.7 |
43. | San Antonio, Texas | 36.9 | 39 | 35.5 |
44. | Indianapolis, Ind. | 35.9 | 36 | 39.3 |
45. | Las Vegas, Nev. | 35.3 | 42 | 34.6 |
46. | Louisville, Ky. | 32.5 | 38 | 37.7 |
47. | Detroit, Mich. | 31.9 | 44 | 30.5 |
48. | Memphis, Tenn. | 31.6 | 37 | 38.5 |
49. | Birmingham, Ala. | 31.2 | 43 | 32.2 |
50. | Oklahoma City, Okla. | 24.3 | 45 | 23.2 |
No comments:
Post a Comment